HTTrack3.49-2+htsswf+htsjava launched on Fri, 15 Nov 2024 17:07:24 at https://future-trades.org +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar

(winhttrack -qwC2%Ps2u1%s%uN0%I0p3DaK0H0%kf2A25000%f#f -F "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)" -%F "<!-- Mirrored from %s%s by HTTrack Website Copier/3.x [XR&CO'2014], %s -->" -%l "en, *" https://future-trades.org -O1 "C:\My Web Sites\future" +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar )



Information, Warnings and Errors reported for this mirror:

note:	the hts-log.txt file, and hts-cache folder, may contain sensitive information,

	such as username/password authentication for websites mirrored in this project

	do not share these files/folders if you want these information to remain private



17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/bootstrap-reboot.min.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/bootstrap-grid.min.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/owl.carousel.min.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/magnific-popup.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/themify-icons.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/cryptocoins.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/cryptocoins-colors.css (from https://future-trades.org/)

17:08:35	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/css/main.css (from https://future-trades.org/)

17:08:36	Warning: 	Retry after error -5 (error:00000001:lib(0):func(0):reason(1)) at link https://code.tidio.co:443/cg0wth4l4bfjj4egoapnzufwfwlapqdc.js (from https://future-trades.org/)

17:08:36	Warning: 	Retry after error -4 (No data (connection closed)) at link https://future-trades.org/images/banner-4.jpg (from https://future-trades.org/)

17:08:41	Warning: 	Retry after error -4 (No data (connection closed)) at link https://future-trades.org/images/diamond-animation-mobile.png (from https://future-trades.org/)

17:08:41	Warning: 	Retry after error -4 (No data (connection closed)) at link https://future-trades.org/images/play-btn-2.png (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/info/about (from https://future-trades.org/)

17:08:41	Error: 	"Unknown error" (522) at link https://www.cryptonator.com/ui/js/widget/calc_widget.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/register (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/login (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/jquery-3.5.1.min.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/bootstrap.bundle.min.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/owl.carousel.min.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/smooth-scroll.min.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/jquery.magnific-popup.min.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/particles.min.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/particles-app.js (from https://future-trades.org/)

17:08:41	Error: 	"Not Found" (404) at link https://future-trades.org/sm-assets/js/main.js (from https://future-trades.org/)

17:08:41	Warning: 	Retry after error -5 (Unable to get server's address: No such host is known. ) at link https://cdn.widgetwhats.com/script.min.js (from https://future-trades.org/)

17:08:43	Error: 	"Not Found" (404) at link https://future-trades.org/index.html (from https://future-trades.org/css/owl.carousel.min.css)

17:08:43	Warning: 	Retry after error -5 (error:00000001:lib(0):func(0):reason(1)) at link https://code.tidio.co:443/cg0wth4l4bfjj4egoapnzufwfwlapqdc.js (from https://future-trades.org/)

17:08:44	Warning: 	Retry after error -5 (Unable to get server's address: unknown error) at link https://cdn.widgetwhats.com/script.min.js (from https://future-trades.org/)

17:08:44	Error: 	"Not Found" (404) at link https://future-trades.org/code.ionicframework.com/ionicons/2.0.1/css/ionicons.min.css (from https://future-trades.org/css/main.css)

17:08:44	Error: 	"error:00000001:lib(0):func(0):reason(1)" (-5) after 2 retries at link https://code.tidio.co:443/cg0wth4l4bfjj4egoapnzufwfwlapqdc.js (from https://future-trades.org/)

17:08:44	Warning: 	Retry after error -4 (Incorrect length (974 Bytes, 65960 expected)) at link https://future-trades.org/images/flags.png (from https://future-trades.org/css/intlTelInput.css)

17:08:44	Warning: 	Retry after error -4 (No data (connection closed)) at link https://future-trades.org/images/flags%402x.png (from https://future-trades.org/css/intlTelInput.css)

17:08:44	Error: 	"Unable to get server's address: unknown error" (-5) after 2 retries at link https://cdn.widgetwhats.com/script.min.js (from https://future-trades.org/)

17:08:44	Warning: 	Retry after error -4 (No data (connection closed)) at link https://future-trades.org/images/flags.png (from https://future-trades.org/css/intlTelInput.css)



HTTrack Website Copier/3.49-2 mirror complete in 1 minutes 22 seconds : 179 links scanned, 144 files written (11301983 bytes overall) [8597199 bytes received at 104843 bytes/sec], 4199235 bytes transferred using HTTP compression in 52 files, ratio 32%, 7.0 requests per connection

(24 errors, 10 warnings, 0 messages)

